Domestic Waste Management
We have a full range of smaller skips for the domestic customer.
Please call us for our latest prices
| SKIP SIZE | SKIP LENGTH | SKIP WIDTH | SKIP HEIGHT | ||||
| imperial | metric | imperial | metric | imperial | metric | imperial | metric |
| 3yd3 | 2.0m3 | 6' 0" | 1.80m | 5' 0" | 1.50m | 3' 3" | 1.00m |
| 4yd3 | 3.06m3 | 5' 11" | 1.80m | 4' | 1.22m | 3' 2" | 0.97m |
| 8yd3 | 6.12m3 | 10' 6" | 3.20m | 5' 9" | 1.75m | 4' | 1.22m |
| 10yd3 | 8.85m3 | 12' 3" | 3.74m | 5' 10" | 1.78m | 4' 11" | 1.5m |
| 14yd3 | 10.70m3 | 13' 5" | 4.10m | 5' 9" | 1.75m | 5' 11" | 1.80m |
| 16yd3 | 12.23m3 | 14' 1" | 4.30m | 5' 9" | 1.75m | 6' 7" | 2.00m |
|
* skip sizes are approximate and may vary slightly. Price depends on location and length of time on site so call for an exact price Wait and Load can also be arranged for a small charge. Licenses are obtained from the the Local Authority on your behalf if Skips are to be placed on the road. |
|||||||
